Pool Side View – LBS
, East Side
, , East Side
Enjoy a huge bedroom in a newly renovated 1000 sq feet, 3 bedroom, apartment with all the amenities. It has a fully functional kitchen with cookware and a bathroom with all the essentials and a dryer.
The apartment is located right in the middle of all the most convenient, vibrant, and fun neighborhoods in JOS.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 |
||||||
2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 |
9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 |
16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 |
23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 |
30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 |
||
6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 |
13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 |
20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 |
27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 |
|||||
3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 |
10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 |
17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 |
24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 |
|||||
3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 |
10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 |
17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 |
24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 |
31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 |
|
7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 |
14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 |
21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 |
28 N 500 | 29 N 500 | 30 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 |
|||
5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 |
12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 |
19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 |
26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 |
||||||
2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 |
9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 |
16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 |
23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 |
30 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 |
|
7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 |
14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 |
21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 |
28 N 500 | 29 N 500 | 30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 |
||||
4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 |
11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 |
18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 |
25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 |
8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 |
15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 |
22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 |
29 N 500 | 30 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 | 3 N 500 | 4 N 500 | 5 N 500 |
||
6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 | 10 N 500 | 11 N 500 | 12 N 500 |
13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 | 17 N 500 | 18 N 500 | 19 N 500 |
20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 | 24 N 500 | 25 N 500 | 26 N 500 |
27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 | 31 N 500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 N 500 | 2 N 500 |
|||||
3 N 500 | 4 N 500 | 5 N 500 | 6 N 500 | 7 N 500 | 8 N 500 | 9 N 500 |
10 N 500 | 11 N 500 | 12 N 500 | 13 N 500 | 14 N 500 | 15 N 500 | 16 N 500 |
17 N 500 | 18 N 500 | 19 N 500 | 20 N 500 | 21 N 500 | 22 N 500 | 23 N 500 |
24 N 500 | 25 N 500 | 26 N 500 | 27 N 500 | 28 N 500 | 29 N 500 | 30 N 500 |